Samsung watch 46mm SM-R800
Regular price
Rs.29,499.00
Sale price
Rs.29,499.00
Regular price
1-Day Warranty
Easy replacement on defects within 24 hours.
Same-Day Delivery (subject to availability) – ISB/RWP
Order before 11 AM for same-day delivery.
Other cities: 2 – 4 days
Other cities: 2 – 4 days
Easy Returns
Hassle-free return window on every order.
Advance Payment Required
Same-day deliveries in ISB/RWP are only processed with advance payment.
Samsung watch 46mm SM-R800 in Pakistan
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, August |
|---|---|---|
| Status | Available. Released 2018, August |
| BODY | Dimensions | 49 x 46 x 13 mm (1.93 x 1.81 x 0.51 in) |
|---|---|---|
| Weight | 63 g (2.22 oz) | |
| Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
| SIM | eSIM | |
| MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20/22mm straps *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | |
| Protection | Corning Gorilla Glass DX+ | |
| Always-on display Rotating bezel |
| PLATFORM | OS | Tizen OS 4.0 |
|---|---|---|
| Chipset | Exynos 9110 (10 nm) | |
| CPU | Dual-core 1.15 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
| eMMC |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 472 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging | |
| Stand-by | Up to 72 h (mixed usage) |